<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment</title>
	<atom:link href="http://www.eretailmarket.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tatas launched online retail shop</title>
		<link>http://www.eretailmarket.com/blog/2012/04/tatas-launched-online-retail-shop/</link>
		<comments>http://www.eretailmarket.com/blog/2012/04/tatas-launched-online-retail-shop/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=564</guid>
		<description><![CDATA[Tatas Infiniti Retail Ltd entered into online electronic retail by opening cromaretail. Crom e-retial store is expecting a turnover of Rs 2,000 crore in one-and-a-half years. The e-commerce market in India will cross the $1-billion (Rs 5,000-crore) mark this year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tatas Infiniti Retail Ltd entered into online electronic retail by opening cromaretail. Crom e-retial store is expecting a turnover of Rs 2,000 crore in one-and-a-half years. The e-commerce market in India will cross the $1-billion (Rs 5,000-crore) mark this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/04/tatas-launched-online-retail-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9220 &#8211; New Phones with Old Features &#8211; Upgraded version of 8520</title>
		<link>http://www.eretailmarket.com/blog/2012/04/blackberry-curve-9220-new-phones-with-old-features-upgraded-version-of-8520/</link>
		<comments>http://www.eretailmarket.com/blog/2012/04/blackberry-curve-9220-new-phones-with-old-features-upgraded-version-of-8520/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackberry 9220]]></category>
		<category><![CDATA[Blackberry phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=557</guid>
		<description><![CDATA[RIM has announced the launch of the BlackBerry Curve 9220 with Bollywood Actress Katrina Kaif. The all new Curve is now thinner, sleeker and sexier and comes with BlackBerry OS 7.1. The 9220 is also the first BlackBerry to come with FM Radio on board. price is 10990, so it is one cheapest model from [...]]]></description>
			<content:encoded><![CDATA[<p>RIM has announced the launch of the BlackBerry Curve 9220 with Bollywood Actress Katrina Kaif. The all new Curve is now thinner, sleeker and sexier and comes with BlackBerry OS 7.1. The 9220 is also the first BlackBerry to come with FM Radio on board.  price is 10990, so it is one cheapest model from blackberry phones but have no 3G support.<a href="http://www.eretailmarket.com/blog/wp-content/uploads/2012/03/Blackberry-9220.jpg"><img src="http://www.eretailmarket.com/blog/wp-content/uploads/2012/03/Blackberry-9220.jpg" alt="" title="Blackberry-9220" width="268" height="188" class="alignleft size-full wp-image-560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/04/blackberry-curve-9220-new-phones-with-old-features-upgraded-version-of-8520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry RIM cuts smartphone prices By 26%</title>
		<link>http://www.eretailmarket.com/blog/2012/03/blackberry-rim-cuts-smartphone-prices-by-26/</link>
		<comments>http://www.eretailmarket.com/blog/2012/03/blackberry-rim-cuts-smartphone-prices-by-26/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=558</guid>
		<description><![CDATA[RIM cuts smartphone prices in India to boost sales. &#8220;RIM as a brand has moved from just an enterprise device to as a more consumer device. Be it our services or the product, we have seen a strong uptake by the youth and therefore, to get the devices into more hands, we are cutting the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">RIM cuts <a href="http://www.eretailmarket.com">smartphone prices</a> in India to boost sales. &#8220;RIM as a brand has moved from just an enterprise device to as a more consumer device. Be it our services or the product, we have seen a strong uptake by the youth and therefore, to get the devices into more hands, we are cutting the prices,&#8221; RIM India Managing Director Sunil Dutt told. RIM said on Wednesday it cut prices of four of its smartphone models, including the entry-level Curve 8520, which is its best-selling smartphone model in India.</p>
<p style="text-align: justify;">RIM cut the maximum retail price of the Curve 8520 model by 18 percent to 8,999 rupees. The retail price of Curve 9380 and Curve 9360 has been reduced to Rs 16,990 and Rs 18,990, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/03/blackberry-rim-cuts-smartphone-prices-by-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano SIM Card &#8211; Apple vs Nokia</title>
		<link>http://www.eretailmarket.com/blog/2012/03/nano-sim-card-apple-vs-nokia/</link>
		<comments>http://www.eretailmarket.com/blog/2012/03/nano-sim-card-apple-vs-nokia/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=555</guid>
		<description><![CDATA[Apple and Nokia had filed competing proposals with the European Telecommunications Standards Institute (ETSI) for  &#8220;nano-SIM&#8221; to standardize a new SIM card. Nokia itself group Nokia and RIM into the same camp, so it seems that the two giants with Motorola fighting with Apple.]]></description>
			<content:encoded><![CDATA[<p>Apple and Nokia had filed competing proposals with the European Telecommunications Standards Institute (ETSI) for  &#8220;nano-SIM&#8221; to standardize a new SIM card. Nokia itself group Nokia and RIM into the same camp, so it seems that the two giants with Motorola fighting with Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/03/nano-sim-card-apple-vs-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Transformer Prime Specification and Review</title>
		<link>http://www.eretailmarket.com/blog/2012/02/asus-transformer-prime-specification-and-review/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/asus-transformer-prime-specification-and-review/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=553</guid>
		<description><![CDATA[ASUS Transformer Prime fetures: *  Tablet+Laptop * 10.1-inch 1280 x 800 pixel Super IPS * Camera: 1.2 MP Front Camera 5 MP Rear Camera *  Price: 49999 &#160; *  Android 3.2 Honeycomb O.S.(4.0 Ice Cream Sandwich upgradable *  NVIDIA® Tegra™ 2 1.0GHz dual-core CPU for excellent multitasking &#38; HD video playback *  16*1 hours long [...]]]></description>
			<content:encoded><![CDATA[<p>ASUS Transformer Prime fetures:</p>
<p>*  Tablet+Laptop</p>
<p>* 10.1-inch 1280 x 800 pixel Super IPS</p>
<p>* Camera: 1.2 MP Front Camera<br />
5 MP Rear Camera</p>
<p>*  Price: 49999</p>
<p>&nbsp;</p>
<p>*  Android 3.2 Honeycomb O.S.(4.0 Ice Cream Sandwich upgradable</p>
<p>*  NVIDIA® Tegra™ 2 1.0GHz dual-core CPU for excellent multitasking &amp; HD video playback</p>
<div id="model_intro">*  16*<sup>1</sup> hours long battery life</div>
<div>*  Brilliant IPS panel with ultra-wide 178⁰ viewing angle</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/asus-transformer-prime-specification-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aakash 2 &#8211; Specification, Features and Comparison</title>
		<link>http://www.eretailmarket.com/blog/2012/02/aakash-2-specification-features-and-comparison/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/aakash-2-specification-features-and-comparison/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=551</guid>
		<description><![CDATA[Akash 2 Features and Specification: Price: Rs.2,999 Availability: April-May Microprocessor     Ubislate 7 + has the processor Cortex A8 with a clock speed of 700MHz. RAM: 256 Battery  :   3200 mAh, backup life of more than 5 hours OS  :   Android 2.3 Network  :   WiFi &#38; GPRS (SIM &#38; Phone functionality) Phone functionality: 3G, Video [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Akash 2 Features and Specification:</p>
<p style="text-align: justify;">Price: Rs.2,999<br />
Availability: April-May<br />
Microprocessor     Ubislate 7 + has the processor Cortex A8 with a clock speed of 700MHz.<br />
RAM: 256<br />
Battery  :   3200 mAh, backup life of more than 5 hours<br />
OS  :   Android 2.3<br />
Network  :   WiFi &amp; GPRS (SIM &amp; Phone functionality)<br />
Phone functionality: 3G, Video Chat 7&#8243; Display with 800&#215;480 pixels<br />
Headphone/mic plus integrated speaker.<br />
Camera : 5MP<br />
Touch screen : It have Resistive touch screens less responsive compared to capacitive touch screens which is used mostly in other smart devices.<br />
USB Port : You can use pen-drives, external keyboards, web-cams, dongles<br />
Internet access is available everywhere on a GPRS network at Rs.98/mo. for 2GB.<br />
Web, Email, Facebook and much much more!<br />
High Quallity Video Streaming &amp; HD Quality Video Playback<br />
Expandable memory to 32GB</p>
<p style="text-align: justify;">New Competitor of Aakash 2  in India</p>
<p>BSNL (Bharat Sanchar Nigham Limited) has launched 3 tablet PCs including 2 seven inch resistive screen supported tablets with operating system, Android 2.3, while the other tablet includes eight inch touch screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/aakash-2-specification-features-and-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Developing 7 inch Android Tablet</title>
		<link>http://www.eretailmarket.com/blog/2012/02/google-is-developing-7-inch-android-tablet/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/google-is-developing-7-inch-android-tablet/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 08:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=549</guid>
		<description><![CDATA[Google tablet will run Android 4.0 &#8220;Ice Cream Sandwich&#8221; will have 1280&#215;800 resolution 7-inch display and be priced around $199 to compete with Amazon&#8217;s Kindle Fire.  Production will begin in April.]]></description>
			<content:encoded><![CDATA[<p>Google tablet will run Android 4.0 &#8220;Ice Cream Sandwich&#8221; will have 1280&#215;800 resolution 7-inch display and be priced around $199 to compete with Amazon&#8217;s Kindle Fire.  Production will begin in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/google-is-developing-7-inch-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X2-02 Dual Sim Phone Price &amp; Specification</title>
		<link>http://www.eretailmarket.com/blog/2012/02/nokia-x2-02-dual-sim-phone-price-specification/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/nokia-x2-02-dual-sim-phone-price-specification/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=543</guid>
		<description><![CDATA[Nokia X2-02 •  Price: Rs. 3300 •  Dual Sim (GSM+GSM) •  2.2 inches TFT Screen Display •  2MP Camera • Stereo FM with internal antenna and recording • Bluetooth v2.1 •  Micro USB connector + 3.5mm Audio Jack •  Dimensions: 113 x 50 x 15 mm •  Weight: 71 gm •  Talk time up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nokia X2-02" src="http://3.bp.blogspot.com/-f7GwIbZs3NQ/T0DDuS7Dw8I/AAAAAAAABC0/jBfKXKBLD1U/s400/Nokia-X2-02.jpg" alt="Nokia X2-02" width="355" height="400" />Nokia X2-02</p>
<p>•  Price: Rs. 3300</p>
<p>•  Dual Sim (GSM+GSM)</p>
<p>•  2.2 inches TFT Screen Display</p>
<p>•  2MP Camera</p>
<p>• Stereo FM with internal antenna and recording</p>
<p>• Bluetooth v2.1</p>
<p>•  Micro USB connector + 3.5mm Audio Jack</p>
<p>•  Dimensions: 113 x 50 x 15 mm</p>
<p>•  Weight: 71 gm</p>
<p>•  Talk time up to 9.7 hours</p>
<p>• Card Slot     MicroSD/Expandable Up to 32GB</p>
<p><a href="http://www.eretailmarket.com/enquiryForm.html">Order Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/nokia-x2-02-dual-sim-phone-price-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note Specifications and Reviews</title>
		<link>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=541</guid>
		<description><![CDATA[Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front camera. Its a full touchscreen device with advanced S pen attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 Vs Kindle Fire</title>
		<link>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/</link>
		<comments>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=536</guid>
		<description><![CDATA[Comparison of iPad2 and Kindle fire because Fire is direclty competing with sales of Ipad2 because of its price and features. Amazon Kindle Fire Price: $199.00 Apple iPad 2 Price: $500.00 Kindle Fire is a 7-inch tablet for reading magazines, watching video and surfing nets. It supports majority of file formats like TXT, PDF, unprotected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Comparison of iPad2 and Kindle fire because Fire is direclty competing with sales of Ipad2 because of its price and features.</p>
<p style="text-align: justify;">Amazon Kindle Fire Price: <strong>$199.00</strong></p>
<p style="text-align: justify;">Apple iPad 2 Price: <strong>$500.00</strong></p>
<p style="text-align: justify;">Kindle Fire is a 7-inch tablet for reading magazines, watching video and surfing nets. It supports majority of file formats like TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8..  Its weight is 14.6 ounces (413 grams). With 8GB internal (approximately 6GB available for user content) its enough for 80 apps, plus 10 movies or 800 songs or 6,000 books.</p>
<p style="text-align: justify;">Apple iPad 2: It have bigger screen with minimum model of 16 GB. It weighs 21.28 ounce.</p>
<table width="484" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="147" />
<col width="229" />
<col width="108" /> </colgroup>
<tbody>
<tr>
<td width="147" height="20"></td>
<td width="229">Amazon Kindle Fire</td>
<td width="108">Apple iPad 2</td>
</tr>
<tr>
<td height="20">Price</td>
<td>$199</td>
<td>$499-829</td>
</tr>
<tr>
<td height="20">Content Source</td>
<td>Amazon</td>
<td>iTunes</td>
</tr>
<tr>
<td height="20">App Store</td>
<td>Amazon App Store &amp; Android Apps</td>
<td>iOS App Store</td>
</tr>
<tr>
<td height="20">Apps Available</td>
<td>15,000+</td>
<td>90,000+ for iPad</td>
</tr>
<tr>
<td height="20">Screen Size (inches)</td>
<td>7</td>
<td>9.7</td>
</tr>
<tr>
<td height="20">Screen Resolution</td>
<td>1,024×600</td>
<td>1,024×768</td>
</tr>
<tr>
<td height="20">Screen Pixels Per Inch</td>
<td>169</td>
<td>132</td>
</tr>
<tr>
<td height="20">Size (inches)</td>
<td>7.5 x 4.7 x .45</td>
<td>9.5 x 7.31 x .34</td>
</tr>
<tr>
<td height="20">Weight</td>
<td>14.6 ounces</td>
<td>21.28 ounces</td>
</tr>
<tr>
<td height="20">OS</td>
<td>Custom Android</td>
<td>iOS</td>
</tr>
<tr>
<td height="20">Capacity</td>
<td>8GB</td>
<td>16-64GB</td>
</tr>
<tr>
<td height="20">Expandable Storage</td>
<td>No</td>
<td>No</td>
</tr>
<tr>
<td height="20">3G</td>
<td>No</td>
<td>Optional</td>
</tr>
<tr>
<td height="20">Wi-Fi</td>
<td>802.11 b/g/n</td>
<td>802.11 b/g/n</td>
</tr>
<tr>
<td height="20">Processor</td>
<td>Dual-core TI OMAP 4</td>
<td>Dual-core A5</td>
</tr>
<tr>
<td height="20">Camera</td>
<td>No</td>
<td>Front and Rear</td>
</tr>
<tr>
<td height="20">GPS</td>
<td>No</td>
<td>On 3G Models</td>
</tr>
<tr>
<td height="20">Browser</td>
<td>Amazon Silk</td>
<td>Mobile Safari</td>
</tr>
<tr>
<td height="20">Battery Life</td>
<td>8 hours</td>
<td>7.5 hours</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

