<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment</title>
	<atom:link href="http://www.eretailmarket.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Note Specifications and Reviews</title>
		<link>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=541</guid>
		<description><![CDATA[Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front camera. Its a full touchscreen device with advanced S pen attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 Vs Kindle Fire</title>
		<link>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/</link>
		<comments>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=536</guid>
		<description><![CDATA[Comparison of iPad2 and Kindle fire because Fire is direclty competing with sales of Ipad2 because of its price and features. Amazon Kindle Fire Price: $199.00 Apple iPad 2 Price: $500.00 Kindle Fire is a 7-inch tablet for reading magazines, watching video and surfing nets. It supports majority of file formats like TXT, PDF, unprotected [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Comparison of iPad2 and Kindle fire because Fire is direclty competing with sales of Ipad2 because of its price and features.</p>
<p style="text-align: justify;">Amazon Kindle Fire Price: <strong>$199.00</strong></p>
<p style="text-align: justify;">Apple iPad 2 Price: <strong>$500.00</strong></p>
<p style="text-align: justify;">Kindle Fire is a 7-inch tablet for reading magazines, watching video and surfing nets. It supports majority of file formats like TXT, PDF, unprotected MOBI, PRC natively, Audible (Audible Enhanced (AA, AAX)), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8..  Its weight is 14.6 ounces (413 grams). With 8GB internal (approximately 6GB available for user content) its enough for 80 apps, plus 10 movies or 800 songs or 6,000 books.</p>
<p style="text-align: justify;">Apple iPad 2: It have bigger screen with minimum model of 16 GB. It weighs 21.28 ounce.</p>
<table width="484" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="147" />
<col width="229" />
<col width="108" /> </colgroup>
<tbody>
<tr>
<td width="147" height="20"></td>
<td width="229">Amazon Kindle Fire</td>
<td width="108">Apple iPad 2</td>
</tr>
<tr>
<td height="20">Price</td>
<td>$199</td>
<td>$499-829</td>
</tr>
<tr>
<td height="20">Content Source</td>
<td>Amazon</td>
<td>iTunes</td>
</tr>
<tr>
<td height="20">App Store</td>
<td>Amazon App Store &amp; Android Apps</td>
<td>iOS App Store</td>
</tr>
<tr>
<td height="20">Apps Available</td>
<td>15,000+</td>
<td>90,000+ for iPad</td>
</tr>
<tr>
<td height="20">Screen Size (inches)</td>
<td>7</td>
<td>9.7</td>
</tr>
<tr>
<td height="20">Screen Resolution</td>
<td>1,024×600</td>
<td>1,024×768</td>
</tr>
<tr>
<td height="20">Screen Pixels Per Inch</td>
<td>169</td>
<td>132</td>
</tr>
<tr>
<td height="20">Size (inches)</td>
<td>7.5 x 4.7 x .45</td>
<td>9.5 x 7.31 x .34</td>
</tr>
<tr>
<td height="20">Weight</td>
<td>14.6 ounces</td>
<td>21.28 ounces</td>
</tr>
<tr>
<td height="20">OS</td>
<td>Custom Android</td>
<td>iOS</td>
</tr>
<tr>
<td height="20">Capacity</td>
<td>8GB</td>
<td>16-64GB</td>
</tr>
<tr>
<td height="20">Expandable Storage</td>
<td>No</td>
<td>No</td>
</tr>
<tr>
<td height="20">3G</td>
<td>No</td>
<td>Optional</td>
</tr>
<tr>
<td height="20">Wi-Fi</td>
<td>802.11 b/g/n</td>
<td>802.11 b/g/n</td>
</tr>
<tr>
<td height="20">Processor</td>
<td>Dual-core TI OMAP 4</td>
<td>Dual-core A5</td>
</tr>
<tr>
<td height="20">Camera</td>
<td>No</td>
<td>Front and Rear</td>
</tr>
<tr>
<td height="20">GPS</td>
<td>No</td>
<td>On 3G Models</td>
</tr>
<tr>
<td height="20">Browser</td>
<td>Amazon Silk</td>
<td>Mobile Safari</td>
</tr>
<tr>
<td height="20">Battery Life</td>
<td>8 hours</td>
<td>7.5 hours</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/01/apple-ipad-2-vs-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cigarettes or e-cigarettes Demand Rises</title>
		<link>http://www.eretailmarket.com/blog/2012/01/electronic-cigarettes-or-e-cigarettes-demand-rises/</link>
		<comments>http://www.eretailmarket.com/blog/2012/01/electronic-cigarettes-or-e-cigarettes-demand-rises/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=528</guid>
		<description><![CDATA[Electronic Cigarettes or e-cigarettes demand rises because of ease of use, portability and other advantages. It being used as an alternative to tobacco smoking. Electronic cigarette have these components A. LED light cover B. Battery C. Atomizer D. Cartridge e-cigarettes will leave you smelling clean and fresh, it doesn&#8217;t produce smoke, so you smoke everywhere. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greensmoke.com/27146-0-1-67.html"><img class="alignnone" title="Electronic Cigarettes" src="http://www.greensmoke.com/earn/banners/ban37.jpg" alt="Electronic Cigarettes in India" width="425" height="500" /></a> Electronic Cigarettes or e-cigarettes demand rises because of ease of use, portability and other advantages. It being used as an alternative to tobacco smoking.</p>
<p>Electronic cigarette have these components<br />
A. LED light cover<br />
B. Battery<br />
C. Atomizer<br />
D. Cartridge</p>
<p><a href="http://www.eretailmarket.com/ermgs.html">e-cigarettes</a> will leave you smelling clean and fresh, it doesn&#8217;t produce smoke, so you smoke everywhere. It won&#8217;t smell like traditional cig. This product contains Nicotine.</p>
<p>Now available <a href="http://www.eretailmarket.com/ermgs.html">here</a></p>
<p><a href="http://www.greensmoke.com/ermgs">Order now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/01/electronic-cigarettes-or-e-cigarettes-demand-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New and Upcoming Launches</title>
		<link>http://www.eretailmarket.com/blog/2012/01/apples-new-and-upcoming-launches/</link>
		<comments>http://www.eretailmarket.com/blog/2012/01/apples-new-and-upcoming-launches/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=526</guid>
		<description><![CDATA[Apple iPad3 expected to be launched in March. Recently Apple has unveiled iBooks Author Tool that with help authors to develop books for the Apple’s iBook store. With this tool Apple planning to change the way of textbook publishing that is dream of Steve jobs as well. While the e-textbooks look stunning on the iPad [...]]]></description>
			<content:encoded><![CDATA[<h6 style="text-align: justify;">Apple iPad3 expected to be launched in March. Recently Apple has unveiled iBooks Author Tool that with help authors to develop books for the Apple’s iBook store. With this tool Apple planning to change the way of textbook publishing that is dream of Steve jobs as well.</h6>
<h6 style="text-align: justify;">While the e-textbooks look stunning on the iPad 2, so iBooks Author will help textbooks to be more appealing for iPad 3, Author can add great rich content in books, and can also add images, Apple Keynote graphics and 3D images.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/01/apples-new-and-upcoming-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Rising Consumer Electronics Globally in Google</title>
		<link>http://www.eretailmarket.com/blog/2011/12/fastest-rising-consumer-electronics-globally-in-google/</link>
		<comments>http://www.eretailmarket.com/blog/2011/12/fastest-rising-consumer-electronics-globally-in-google/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=523</guid>
		<description><![CDATA[Google Consumer Electronics 1. Amazon Kindle Fire 2. Iphone 4s 3. Sidekick 4g 4. Hp Touchpad 5. Spb Shell 3d 6. Ipad 2 7. Htc Sensation 8. Samsung Nexus Prime 9. Sony Ngp 10. Ipad 3]]></description>
			<content:encoded><![CDATA[<p>Google Consumer Electronics</p>
<p>1. Amazon Kindle Fire</p>
<p>2. Iphone 4s</p>
<p>3. Sidekick 4g</p>
<p>4. Hp Touchpad</p>
<p>5. Spb Shell 3d</p>
<p>6. Ipad 2</p>
<p>7. Htc Sensation</p>
<p>8. Samsung Nexus Prime</p>
<p>9. Sony Ngp</p>
<p>10. Ipad 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/12/fastest-rising-consumer-electronics-globally-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s</title>
		<link>http://www.eretailmarket.com/blog/2011/11/iphone-4s/</link>
		<comments>http://www.eretailmarket.com/blog/2011/11/iphone-4s/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=519</guid>
		<description><![CDATA[iPhone 4s 16 GB will be available for Rs 44,500 in India. The 32 GB model is priced at Rs 50,900 and the top-end 64 GB model for Rs 57,500.  iPhone 4 sells in India for Rs 35,500 for 16GB and Rs 41,900 ($816) for 32GB. It is available for pre-bookings from Friday on Airtel and Aircel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eretailmarket.com"><img class="alignnone" src="http://images.apple.com/iphone/images/techspecs_controls.jpg" alt="" width="289" height="227" /></a>iPhone 4s 16 GB will be available for Rs 44,500 in India. The 32 GB model is priced at Rs 50,900 and the top-end 64 GB model for Rs 57,500.  iPhone 4 sells in India for Rs 35,500 for 16GB and Rs 41,900 ($816) for 32GB. It is available for pre-bookings from Friday on Airtel and Aircel websites, prior to the official launch on November 25.</p>
<h1>iPhone 4s Specification:</h1>
<p><strong>Height:</strong> 4.5 inches (115.2 mm)</p>
<p><strong>Width:</strong> 2.31 inches (58.6 mm)</p>
<p><strong>Depth:</strong> 0.37 inch (9.3 mm)</p>
<p><strong>Weight:</strong> 4.9 ounces (140 grams)</p>
<pre>Display

Retina display
3.5-inch (diagonal) widescreen Multi-Touch display
960-by-640-pixel resolution at 326 ppi
800:1 contrast ratio (typical)
500 cd/m2 max brightness (typical)
Fingerprint-resistant oleophobic coating on front and back
Support for display of multiple languages and characters simultaneously</pre>
<pre>Camera, Photos, and Video

8-megapixel camera
Autofocus
Tap to focus
Face detection in still images
LED flash
Video recording, HD (1080p) up to 30 frames per second with audio
Video stabilization
Front camera with VGA-quality photos and video at up to 30 frames per second
Photo and video geotagging</pre>
<pre>Mail Attachment Support
Viewable Document Types
.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/11/iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Selling Mobile Phones</title>
		<link>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/</link>
		<comments>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=517</guid>
		<description><![CDATA[Best Selling Mobile Phones in India SAMSUNG GALAXY ACE NOKIA C6 HTC DESIRE S NOKIA C3 TOUCH AND TYPE APPLE iPhone 4 HTC Wildfire S Samsung Wave II S8530 NOKIA C7 SONY ERICSSON W8 SONY ERICSSON YENDO NOKIA C2-01 3G]]></description>
			<content:encoded><![CDATA[<p>Best Selling Mobile Phones in India</p>
<ul>
<li>SAMSUNG GALAXY ACE</li>
<li>NOKIA C6</li>
<li>HTC DESIRE S</li>
<li>NOKIA C3 TOUCH AND TYPE</li>
<li>APPLE iPhone 4</li>
<li>HTC Wildfire S</li>
<li>Samsung Wave II S8530</li>
<li>NOKIA C7</li>
<li>SONY ERICSSON W8</li>
<li>SONY ERICSSON YENDO</li>
<li>NOKIA C2-01 3G</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung new Cheaper Galaxy Models Unveiled</title>
		<link>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/</link>
		<comments>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=514</guid>
		<description><![CDATA[SEOUL: Samsung Electronics unveiled on Wednesday four new smartphone models under its flagship Galaxy line to expand it to the mid to low-end segment and grow in emerging markets, as bigger rival Apple prepares a cheaper version of the iPhone 4. The move signals intensifying competition with Apple Samsung&#8217;s biggest competitor and customer, as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SEOUL: Samsung Electronics unveiled on Wednesday four new smartphone models under its flagship Galaxy line to expand it to the mid to low-end segment and grow in emerging markets, as bigger rival Apple prepares a cheaper version of the iPhone 4.</p>
<p>The move signals intensifying competition with Apple Samsung&#8217;s biggest competitor and customer, as the U.S. firm is set to launch a lower-cost version of the iPhone 4 and its much-anticipated iPhone 5 soon.</p>
<p>Apple and Samsung emerged as the world&#8217;s No.1 and No.2 smartphone makers respectively in the second quarter, ending the 10-year regin of Nokia .</p>
<p>Apple has long stuck to the higher end of a booming mobile device arena, but is now seeking out new markets to sustain the rip-roaring pace of growth that has enthralled Wall Street.</p>
<p>&#8220;Samsung seeks to expand market share in the emerging market with models costing around $200, as those markets have lower smartphone penetration rates compared with advanced markets,&#8221; a Samsung group spokeswoman quoted an executive from Samsung Electronics&#8217; mobile division as telling a meeting of the group&#8217;s executives on Wednesday.</p>
<p>Samsung sees cheap models costing below $200 accounting for more than half the overall smartphone market by 2015 in volume terms, up sharply from last year&#8217;s 16 percent.</p>
<p>Its new mid-to-high end Galaxy W will have a 3.7-inch screen, while the mid-tier Galaxy M Pro and lower-end Galaxy Y Pro will be Samsung&#8217;s first Galaxy models with qwerty keyboards.</p>
<p>The fourth Galaxy Y model is an entry-level product aimed at emerging market consumers.</p>
<p>Samsung launched its top-end Galaxy S smartphone in June 2010 and its followup Galaxy S II, launched in April this year, has sold more than 5 million units.</p>
<p>The new Galaxy lineup will be unveiled to the public at an annual electronics fair in Germany in early September.</p>
<p>The global smartphone market is expected to account for around 64 percent of the total handset market this year in dollar terms, up from 54 percent a year ago, according to industry data.</p>
<p>Shares in Samsung fell 2.8 percent by 0219 GMT, lagging a 1.6 percent drop in the wider market .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US e-retailers Planning big for e-commerce</title>
		<link>http://www.eretailmarket.com/blog/2011/08/us-e-retailers-planning-big-for-e-commerce/</link>
		<comments>http://www.eretailmarket.com/blog/2011/08/us-e-retailers-planning-big-for-e-commerce/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=509</guid>
		<description><![CDATA[Online sales reached a record $32.6 billion in US, Last holiday season up 12% over the previous year, ComScore Inc. &#8220;Given the current economic climate , free shipping and the ability to research product reviews before making a purchase make online shopping very compelling,&#8221; said Betty Chen, an analyst at San Francisco-based Wedbush Securities. Amazon.com. [...]]]></description>
			<content:encoded><![CDATA[<p>Online sales reached a record $32.6 billion in US, Last holiday season up 12% over the previous year, ComScore Inc.</p>
<p>&#8220;Given the current economic climate , free shipping and the ability to research product reviews before making a purchase make online shopping very compelling,&#8221; said Betty Chen, an analyst at San Francisco-based Wedbush Securities. </p>
<p>Amazon.com. Walgreen Co. and Toys &#8220;R&#8221; Us Inc. plans to open many distribution centers this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/08/us-e-retailers-planning-big-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Smartphones in India Competing Apple iPhone 4</title>
		<link>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/</link>
		<comments>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=510</guid>
		<description><![CDATA[Apple iPhone 4 competitors that is giving tuff competition to iphone4. Samsung Galaxy S II Motorola Atrix HTC Desire HD LG Optimus 2X Sony Ericsson Arc HTC Sensation]]></description>
			<content:encoded><![CDATA[<div>Apple iPhone 4 competitors that is giving tuff competition to iphone4.</div>
<ul>
<li>Samsung Galaxy S II</li>
<li>Motorola Atrix</li>
<li>HTC Desire HD</li>
<li>LG Optimus 2X</li>
<li>Sony Ericsson Arc</li>
<li>HTC Sensation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

