<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Economy</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India&#8217;s Wealthiest Group &#8211; Tata Group</title>
		<link>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/</link>
		<comments>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=404</guid>
		<description><![CDATA[India&#8217;s Wealthiest Group &#8211; Tata Group The Tata Group has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore. The Tata Group is followed by Mukesh Ambani- Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite group at third (Rs 1,35,300 crore), Anil Ambani group [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s Wealthiest Group &#8211; Tata Group</p>
<p style="text-align: justify;">The Tata Group  has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore.</p>
<p style="text-align: justify;">The Tata Group is followed by Mukesh Ambani- Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite group at third (Rs 1,35,300 crore), Anil Ambani group (ADAG) at fourth (Rs 1,25,000 crore) and Sunil Mittal-led Bharti group at fifth (Rs 1,20,500 crore), in terms of cumulative market capitalisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Economy to grow by 8.5% in &#8217;10-11</title>
		<link>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/</link>
		<comments>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=285</guid>
		<description><![CDATA[Indian economy will grow by up to 8.5% in the current fiscal. Confederation of Indian Industry President Hari S Bhartia said &#8220;CII estimates GDP growth at 8-8.5% in 2010-11 &#8230;A recovery in agriculture is likely in the coming years leading to upside in GDP growth; Industry and services to remain strong as capacity expansion takes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indian economy will grow by up to 8.5% in the current fiscal. Confederation of Indian Industry President Hari S Bhartia said &#8220;CII estimates GDP growth at 8-8.5% in 2010-11 &#8230;A recovery in agriculture is likely  in the coming years leading to upside in GDP growth; Industry and services to  remain strong as capacity expansion takes place to take advantage of the rising demand&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s GDP Grew by 7.9 percent in Q3 Better than Expected</title>
		<link>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=71</guid>
		<description><![CDATA[July-September quarter reflects better than expected economic growth for India. Finance Minister Pranab Mukherjee said Monday. &#8220;It indicates response to initiatives taken by the government in various policy measures including injecting stimulus, which we did in three doses over the last 11 months&#8221;. &#8220;I hope this (economic growth) will be around 7% this year,&#8221; Mukherjee [...]]]></description>
			<content:encoded><![CDATA[<p>July-September quarter reflects better than expected economic growth for India. Finance Minister Pranab Mukherjee said Monday.</p>
<p>&#8220;It indicates response to initiatives taken by the government in various policy measures including injecting stimulus, which we did in three doses over the last 11 months&#8221;. &#8220;I hope this (economic growth) will be around 7% this year,&#8221; Mukherjee added.</p>
<p>Realty mkt also expecting boom</p>
<p>Correction in commercial realty rates in metros by 20% to 40%, top builders expect sales to improve by 50% in Q3 and Q4 of 2009-10.</p>
<p>Pawan Swamy says &#8220;Office space rentals in the metros have corrected by up to 40%, which would mean that they are now back to the 2005-06 levels, which is when the economic up-cycle began.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indian online shoppers spend Rs. 1 lakh per year on online shopping</title>
		<link>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian online shoppers]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=69</guid>
		<description><![CDATA[Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year. Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent [...]]]></description>
			<content:encoded><![CDATA[<p>Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year.</p>
<p>Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent services and other modes of transport constituted another 22per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Q3 Revenue, Earnings Down But Beat Estimates</title>
		<link>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=67</guid>
		<description><![CDATA[Microsoft still beat Wall Street estimates for its earnings per share by 25% (eight cents). Revenue drop by 14% and earnings by 18 . Revenue was $12.92 billion and beat estimates of $12.32 billion. EPS is $0.40 beat Street estimates of $0.32 EPS. Online services revenue is $490 million and the operating loss of online [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft still beat Wall Street estimates for its earnings per share by 25% (eight cents). Revenue drop by 14% and earnings by 18 . Revenue was $12.92 billion and beat estimates of $12.32 billion. EPS is $0.40 beat Street estimates of $0.32 EPS. Online services revenue is $490 million and the operating loss of online services down to a $480M in Q3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti-MTN Deal Failed</title>
		<link>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bharti]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=62</guid>
		<description><![CDATA[Bharti-MTN USD 23 bn deal is called off because of the political approach of South African government. The MTN deal has been called off despite full support from the Indian government. Indian Inc is felt let down by the failure of the $23-billion proposed merger. The merger between Bharti and MTN would have provided a [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti-MTN USD 23 bn deal is called off because of the political approach of South African government. The MTN deal has been called off despite full support from the Indian government. Indian Inc is felt let down by the failure of the $23-billion proposed merger. The merger between Bharti and MTN would have provided a “golden opportunity” for India Inc to spread its wings in the global business space. It was a golden opportunity for India to globalise its wings”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Stabilizing But Not Yet Recovering</title>
		<link>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail Market]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/</guid>
		<description><![CDATA[The U.K. retail sector is stabilizing but isn’t yet experiencing a proper recovery, high-street retailer Next PLC’s (NXT.LN) chief executive said Wednesday. “I don’t think we’re seeing a recovery, as that would infer positive like-for-likes [sales] and I think we’ll remain negative for the rest of the year. But the numbers aren’t getting any worse [...]]]></description>
			<content:encoded><![CDATA[<p>The U.K. retail sector is stabilizing but isn’t yet experiencing a proper recovery, high-street retailer Next PLC’s (NXT.LN) chief executive said Wednesday.</p>
<p>“I don’t think we’re seeing a recovery, as that would infer positive like-for-likes [sales] and I think we’ll remain negative for the rest of the year. But the numbers aren’t getting any worse so there’s definite signs of some stability,”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
