<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Economy</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most popular brands in India 2010</title>
		<link>http://www.eretailmarket.com/blog/2010/12/most-popular-brands-in-india-2010/</link>
		<comments>http://www.eretailmarket.com/blog/2010/12/most-popular-brands-in-india-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=443</guid>
		<description><![CDATA[Most popular brands in India 2010 1. Nokia 2. samsung 3. airtel 4. micromax 5. dell 6. maruti 7. vodafone 8. apple 9. sony ericsson 10. hp http://www.eretailmarket.com]]></description>
			<content:encoded><![CDATA[<p>Most popular brands in India 2010</p>
<p>1. Nokia<br />
2. samsung<br />
3. airtel<br />
4. micromax<br />
5. dell<br />
6. maruti<br />
7. vodafone<br />
8. apple<br />
9. sony ericsson<br />
10. hp<br />
<a href="http://www.eretailmarket.com">http://www.eretailmarket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/12/most-popular-brands-in-india-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty to get cheaper in Noida after New norms</title>
		<link>http://www.eretailmarket.com/blog/2010/09/realty-to-get-cheaper-in-noida-after-new-norms/</link>
		<comments>http://www.eretailmarket.com/blog/2010/09/realty-to-get-cheaper-in-noida-after-new-norms/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=414</guid>
		<description><![CDATA[Buying a house in Noida may turn cheaper in future as the government has allowed Noida to grow vertically, according to developers in Noida. Last week, the government increased the floor area ratio (FAR) from 2.5 to three, which will allow developers to add more floors and allow Noida to grow vertically. For green buildings, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Buying a house in Noida may turn cheaper in future as the government has allowed Noida to grow vertically, according to developers in Noida.</p>
<p>Last week, the government increased the floor area ratio (FAR) from 2.5 to three, which will allow developers to add more floors and allow Noida to grow vertically. For green buildings, FAR has been further relaxed to 3.75.</p>
<p>According to developers, since now they will be able to build more flats on the same area, the cost of housing will come down automatically.</p>
<p>&#8220;The increase in FAR in Noida will give a boost to affordable housing as this will help in the reduction of the cost of land. On the other hand, this will increase the pressure on infrastructure and will result in high density area. The prices of properties will come down,&#8221; Manoj Goyal, vice-president, Raheja Developers Ltd, said.</p>
<p>&#8220;It will be good for the developers also as it will allow us to grow vertically. Now we will be able to add more flats. Moreover, it will encourage new developers in the city,&#8221; Pradeep Jain, chairman, Parsvnath Developers, said.</p>
<p>&#8220;The fact that FAR in case of green buildings has been increased to 3.75 will boost green buildings and put them in the affordable range. This is good news for both the developers and the home buyers,&#8221; It&#8217;s good news for both developers and buyers Vidur Bhardwaj, The 3C Company, told Mail Today. With home prices in Delhi going out of reach of the common man, developers were looking at Noida for a slew of affordable housing projects.</p>
<p>Also, metro connectivity has further attracted developers to the area. Developers, including Jaypee Greens, Amrapali and Assotech, among others, have announced more than two dozen projects in Noida over the last six months.</p>
<p>&#8220;Increased FAR in Noida is a welcome move as it will increase the supply of housing stock in NCR, thereby providing more affordable housing to people,&#8221; Rohit Raj Modi, Ashiana Homes, said.</p>
<p>&#8220;Noida is becoming an oversupply market. There is already new development coming up every week. And prices have almost stabilised. So, with this development and fresh lease of developments, home prices are bound to come down in Noida,&#8221; said a senior official at Unitech Developers.</p>
<p>While the developer community and the end-users are happy with the new development, the news would be a dampener for investors and speculators who were expecting the prices to go up. It may keep off the speculators and investors for some time, at least.</p>
<p>&#8220;Even the news is good for the end- users as the prices will come down. Investors and speculators, who were just hoarding flats, may have to face some losses. And the home buyers must wait and watch for the prices to come down and stabilize,&#8221; the official said.</p>
<p>http://businesstoday.intoday.in/index.php?option=com_content&#038;task=view&#038;issueid=91&#038;id=16144&#038;Itemid=1&#038;sectionid=4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/09/realty-to-get-cheaper-in-noida-after-new-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Wealthiest Group &#8211; Tata Group</title>
		<link>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/</link>
		<comments>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=404</guid>
		<description><![CDATA[India&#8217;s Wealthiest Group &#8211; Tata Group The Tata Group has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore. The Tata Group is followed by Mukesh Ambani- Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite group at third (Rs 1,35,300 crore), Anil Ambani group [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s Wealthiest Group &#8211; Tata Group</p>
<p style="text-align: justify;">The Tata Group  has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore.</p>
<p style="text-align: justify;">The Tata Group is followed by Mukesh Ambani- Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite group at third (Rs 1,35,300 crore), Anil Ambani group (ADAG) at fourth (Rs 1,25,000 crore) and Sunil Mittal-led Bharti group at fifth (Rs 1,20,500 crore), in terms of cumulative market capitalisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/08/indias-wealthiest-group-tata-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Economy to grow by 8.5% in &#8217;10-11</title>
		<link>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/</link>
		<comments>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=285</guid>
		<description><![CDATA[Indian economy will grow by up to 8.5% in the current fiscal. Confederation of Indian Industry President Hari S Bhartia said &#8220;CII estimates GDP growth at 8-8.5% in 2010-11 &#8230;A recovery in agriculture is likely in the coming years leading to upside in GDP growth; Industry and services to remain strong as capacity expansion takes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indian economy will grow by up to 8.5% in the current fiscal. Confederation of Indian Industry President Hari S Bhartia said &#8220;CII estimates GDP growth at 8-8.5% in 2010-11 &#8230;A recovery in agriculture is likely  in the coming years leading to upside in GDP growth; Industry and services to  remain strong as capacity expansion takes place to take advantage of the rising demand&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/05/economy-to-grow-by-8-5-in-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s GDP Grew by 7.9 percent in Q3 Better than Expected</title>
		<link>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=71</guid>
		<description><![CDATA[July-September quarter reflects better than expected economic growth for India. Finance Minister Pranab Mukherjee said Monday. &#8220;It indicates response to initiatives taken by the government in various policy measures including injecting stimulus, which we did in three doses over the last 11 months&#8221;. &#8220;I hope this (economic growth) will be around 7% this year,&#8221; Mukherjee [...]]]></description>
			<content:encoded><![CDATA[<p>July-September quarter reflects better than expected economic growth for India. Finance Minister Pranab Mukherjee said Monday.</p>
<p>&#8220;It indicates response to initiatives taken by the government in various policy measures including injecting stimulus, which we did in three doses over the last 11 months&#8221;. &#8220;I hope this (economic growth) will be around 7% this year,&#8221; Mukherjee added.</p>
<p>Realty mkt also expecting boom</p>
<p>Correction in commercial realty rates in metros by 20% to 40%, top builders expect sales to improve by 50% in Q3 and Q4 of 2009-10.</p>
<p>Pawan Swamy says &#8220;Office space rentals in the metros have corrected by up to 40%, which would mean that they are now back to the 2005-06 levels, which is when the economic up-cycle began.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/indias-gdp-grew-by-7-9-percent-in-q3-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian online shoppers spend Rs. 1 lakh per year on online shopping</title>
		<link>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian online shoppers]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=69</guid>
		<description><![CDATA[Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year. Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent [...]]]></description>
			<content:encoded><![CDATA[<p>Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year.</p>
<p>Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent services and other modes of transport constituted another 22per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Q3 Revenue, Earnings Down But Beat Estimates</title>
		<link>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=67</guid>
		<description><![CDATA[Microsoft still beat Wall Street estimates for its earnings per share by 25% (eight cents). Revenue drop by 14% and earnings by 18 . Revenue was $12.92 billion and beat estimates of $12.32 billion. EPS is $0.40 beat Street estimates of $0.32 EPS. Online services revenue is $490 million and the operating loss of online [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft still beat Wall Street estimates for its earnings per share by 25% (eight cents). Revenue drop by 14% and earnings by 18 . Revenue was $12.92 billion and beat estimates of $12.32 billion. EPS is $0.40 beat Street estimates of $0.32 EPS. Online services revenue is $490 million and the operating loss of online services down to a $480M in Q3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/microsoft-q3-revenue-earnings-down-but-beat-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti-MTN Deal Failed</title>
		<link>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bharti]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=62</guid>
		<description><![CDATA[Bharti-MTN USD 23 bn deal is called off because of the political approach of South African government. The MTN deal has been called off despite full support from the Indian government. Indian Inc is felt let down by the failure of the $23-billion proposed merger. The merger between Bharti and MTN would have provided a [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti-MTN USD 23 bn deal is called off because of the political approach of South African government. The MTN deal has been called off despite full support from the Indian government. Indian Inc is felt let down by the failure of the $23-billion proposed merger. The merger between Bharti and MTN would have provided a “golden opportunity” for India Inc to spread its wings in the global business space. It was a golden opportunity for India to globalise its wings”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/bharti-mtn-deal-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Stabilizing But Not Yet Recovering</title>
		<link>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail Market]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/</guid>
		<description><![CDATA[The U.K. retail sector is stabilizing but isn’t yet experiencing a proper recovery, high-street retailer Next PLC’s (NXT.LN) chief executive said Wednesday. “I don’t think we’re seeing a recovery, as that would infer positive like-for-likes [sales] and I think we’ll remain negative for the rest of the year. But the numbers aren’t getting any worse [...]]]></description>
			<content:encoded><![CDATA[<p>The U.K. retail sector is stabilizing but isn’t yet experiencing a proper recovery, high-street retailer Next PLC’s (NXT.LN) chief executive said Wednesday.</p>
<p>“I don’t think we’re seeing a recovery, as that would infer positive like-for-likes [sales] and I think we’ll remain negative for the rest of the year. But the numbers aren’t getting any worse so there’s definite signs of some stability,”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/uk-retail-stabilizing-but-not-yet-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

