<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Movies</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/entertainment/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Popular Movies in 2010 in Google India</title>
		<link>http://www.eretailmarket.com/blog/2010/12/most-popular-movies-in-2010-in-google-india/</link>
		<comments>http://www.eretailmarket.com/blog/2010/12/most-popular-movies-in-2010-in-google-india/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=440</guid>
		<description><![CDATA[Most Popular Movies in 2010 in Google India 1. kites 2. endhiran 3. dabangg 4. 3 idiots 5. harry potter 6. ravaan 7. veer 8. my name is khan 9. twilight 10. rajneeti http://www.eretailmarket.com/]]></description>
			<content:encoded><![CDATA[<p>Most Popular Movies in 2010 in Google India</p>
<p>1. kites<br />
2. endhiran<br />
3. dabangg<br />
4. 3 idiots<br />
5. harry potter<br />
6. ravaan<br />
7. veer<br />
8. my name is khan<br />
9. twilight<br />
10. rajneeti</p>
<p>http://www.eretailmarket.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/12/most-popular-movies-in-2010-in-google-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kites in Top 10 US list, Earns over Rs. 21 Crore on Opening Day</title>
		<link>http://www.eretailmarket.com/blog/2010/05/kites-in-top-10-us-list-earns-over-rs-21-crore-on-opening-day/</link>
		<comments>http://www.eretailmarket.com/blog/2010/05/kites-in-top-10-us-list-earns-over-rs-21-crore-on-opening-day/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=297</guid>
		<description><![CDATA[Kites in Top 10 US list, Earns over Rs. 21 Crore on Opening Day is the 2nd highest earner on the first day after &#8217;3 idiots. Top 10 in US 1. &#8216;Shrek Forever After,&#8217; $71.3 million (4,359 screens), new release 2. &#8216;Iron Man 2,&#8217; $26.6 million (4,177 screens), $251.3 million total 3. &#8216;Robin Hood,&#8217; $18.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Kites in Top 10 US list, Earns over Rs. 21 Crore on Opening Day is the 2nd highest earner on the first day after &#8217;3 idiots.</p>
<p>Top 10 in US</p>
<p>1. &#8216;Shrek Forever After,&#8217; $71.3 million (4,359 screens), new release<br />
2. &#8216;Iron Man 2,&#8217; $26.6 million (4,177 screens), $251.3 million total<br />
3. &#8216;Robin Hood,&#8217; $18.7 million (3,505), $66.1 million<br />
4. &#8216;Letters to Juliet,&#8217; $9.1 million (2,975), $27.4 million<br />
5. &#8216;Just Wright,&#8217; $4.2 million (1,831), $14.6 million<br />
6. &#8216;MacGruber,&#8217; $4.1 million (2,551), new release<br />
7. &#8216;Date Night,&#8217; $2.8 million (1,869), $90.7 million<br />
8. &#8216;A Nightmare on Elm Street,&#8217; $2.3 million (2,125), $59.9 million<br />
9. &#8216;How to Train Your Dragon,&#8217; $1.9 million (1,751), $210.9 million<br />
10. Kites,&#8217; $952,000 (208), new release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/05/kites-in-top-10-us-list-earns-over-rs-21-crore-on-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Movies of all Time</title>
		<link>http://www.eretailmarket.com/blog/2010/04/top-10-movies-of-all-time/</link>
		<comments>http://www.eretailmarket.com/blog/2010/04/top-10-movies-of-all-time/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=229</guid>
		<description><![CDATA[1     Sholay     1975 2     Mughal-e-Azam     1960 3     Mother India     1957 4.   Guide  1965 5.   Deewar 1975 6.   Lagaan 2001 7.     Hum Aapke Hain Kaun&#8230;!     1994 8      Dilwale Dulhania Le Jayenge     1995 9      Gadar: Ek Prem Katha     2001 10     Sangam     1964    [...]]]></description>
			<content:encoded><![CDATA[<p>1     Sholay     1975<br />
2     Mughal-e-Azam     1960<br />
3     Mother India     1957</p>
<p>4.   Guide  1965</p>
<p>5.   Deewar 1975</p>
<p>6.   Lagaan 2001</p>
<p>7.     Hum Aapke Hain Kaun&#8230;!     1994</p>
<p>8      Dilwale Dulhania Le Jayenge     1995<br />
9      Gadar: Ek Prem Katha     2001<br />
10     Sangam     1964     R.K. Films<br />
11    Dhoom 2     2006<br />
12   Om Shanti Om     2007<br />
13     Bobby     1973</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/04/top-10-movies-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Movies</title>
		<link>http://www.eretailmarket.com/blog/2010/04/top-10-movies/</link>
		<comments>http://www.eretailmarket.com/blog/2010/04/top-10-movies/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[films]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=227</guid>
		<description><![CDATA[Top 10 Bollywood Movies 1     3 Idiots          Rs. 202,40,00,000 2     Ghajini             Rs. 114,80,00,000 3     Rab Ne Bana Di Jodi     Rs. 86,78,00,000 4     Dhoom 2         Rs. 80,53,00,000 5     Om Shanti Om         Rs. 79,42,00,000 6     Krrish              Rs. [...]]]></description>
			<content:encoded><![CDATA[<p>Top 10 Bollywood Movies</p>
<p>1     3 Idiots          Rs. 202,40,00,000<br />
2     Ghajini             Rs. 114,80,00,000<br />
3     Rab Ne Bana Di Jodi     Rs. 86,78,00,000<br />
4     Dhoom 2         Rs. 80,53,00,000<br />
5     Om Shanti Om         Rs. 79,42,00,000<br />
6     Krrish              Rs. 73,47,00,000<br />
7     My Name Is Khan     Rs. 73,14,00,000<br />
8     Lage Raho Munna Bhai     Rs. 72,21,00,000<br />
9     Welcome         Rs. 70,75,00,000<br />
10     Gadar: Ek Prem Katha     Rs. 70,00,00,000</p>
<p>List of highest-grossing Bollywood films Domestically</p>
<p>2009     3 Idiots     Current holder     Vinod Chopra Productions     Rs. 202,40,00,000<br />
2008     Ghajini     1 year     Geetha Arts     Rs. 114,80,00,000<br />
2006     Dhoom 2     2 years     Yash Raj Films     Rs. 80,53,00,000<br />
2001     Gadar: Ek Prem Katha     5 years     Zee Telefilms     Rs. 70,00,00,000<br />
1994     Hum Aapke Hain Kaun&#8230;!     7 years     Rajshri Productions     Rs. 65,00,00,000<br />
1975     Sholay     19 years     G.P. Sippy Productions     Rs. 15,00,00,000<br />
1960     Mughal-e-Azam     15 years     Sterling Investment     Rs. 5,50,00,000<br />
1957     Mother India     3 years     Mehboob Productions     Rs. 4,00,00,000<br />
1955     Shree 420     2 years     R.K. Films     Rs. 2,00,00,000<br />
1952     Aan     3 years     Mehboob Productions     Rs. 1,50,00,000<br />
1951     Awaara     1 year     R.K. Films     Rs. 1,25,00,000<br />
1949     Barsaat     2 years     R.K. Films     Rs. 1,10,00,000<br />
1943     Kismet     6 years     Bombay Talkies     Rs. 1,00,00,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/04/top-10-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight</title>
		<link>http://www.eretailmarket.com/blog/2009/12/twilight/</link>
		<comments>http://www.eretailmarket.com/blog/2009/12/twilight/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h2><a rel="bookmark" href="http://bagish.wordpress.com/2009/12/02/twilight/"></p>
<div class="wp-caption alignnone" style="width: 650px"><a><img title="twilight" src="http://bagish.files.wordpress.com/2009/12/twilight-film.jpg?w=640&amp;h=427" alt="twilight" width="640" height="427" /></a><p class="wp-caption-text">twilight</p></div>
<p></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/12/twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Action Against Bollywood Movie Maker copied Studio Sues My Cousin Vinny</title>
		<link>http://www.eretailmarket.com/blog/2009/11/legal-action-against-bollywood-movie-maker-copied-studio-sues-my-cousin-vinny/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/legal-action-against-bollywood-movie-maker-copied-studio-sues-my-cousin-vinny/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=29</guid>
		<description><![CDATA[A Hollywood film studio has taken legal action against Bollywood movie-makers who it claims copied 1992 comedy hit My Cousin Vinny. 20th Century Fox has sued BR Films for 70m rupees (£940,000) at Mumbai’s High Court, saying Banda Yeh Bindaas Hai is an illegal remake. The script and storyline is identical to the original US [...]]]></description>
			<content:encoded><![CDATA[<p>A Hollywood film studio has taken legal action against Bollywood movie-makers who it claims copied 1992 comedy hit My Cousin Vinny.</p>
<p>20th Century Fox has sued BR Films for 70m rupees (£940,000) at Mumbai’s High Court, saying Banda Yeh Bindaas Hai is an illegal remake.</p>
<p>The script and storyline is identical to the original US movie, the studio contends. BR Films has rejected the allegations, saying their film was original. It argues the characters and settings for their release were different.</p>
<p>In September, a case against the Bollywood makers of Hari Puttar: A Comedy of Terrors was dismissed. The makers of the Harry Potter films had claimed the name was too similar to the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/legal-action-against-bollywood-movie-maker-copied-studio-sues-my-cousin-vinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

