<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Mobile phones</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Note Specifications and Reviews</title>
		<link>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/</link>
		<comments>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=541</guid>
		<description><![CDATA[Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung Galaxy Note is a device that shows their existence between Tablet and smartphones. Its a 5&#8243; device with powerful configuration. With 1.4 Ghz processor its one of the most fast device with great 5.3&#8243; HD super Amoled display. It have Andoid 2.3 (Gingerbread) Operating system. It have 8 MP rear and 2 MP front camera. Its a full touchscreen device with advanced S pen attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2012/02/samsung-galaxy-note-specifications-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s</title>
		<link>http://www.eretailmarket.com/blog/2011/11/iphone-4s/</link>
		<comments>http://www.eretailmarket.com/blog/2011/11/iphone-4s/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=519</guid>
		<description><![CDATA[iPhone 4s 16 GB will be available for Rs 44,500 in India. The 32 GB model is priced at Rs 50,900 and the top-end 64 GB model for Rs 57,500.  iPhone 4 sells in India for Rs 35,500 for 16GB and Rs 41,900 ($816) for 32GB. It is available for pre-bookings from Friday on Airtel and Aircel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eretailmarket.com"><img class="alignnone" src="http://images.apple.com/iphone/images/techspecs_controls.jpg" alt="" width="289" height="227" /></a>iPhone 4s 16 GB will be available for Rs 44,500 in India. The 32 GB model is priced at Rs 50,900 and the top-end 64 GB model for Rs 57,500.  iPhone 4 sells in India for Rs 35,500 for 16GB and Rs 41,900 ($816) for 32GB. It is available for pre-bookings from Friday on Airtel and Aircel websites, prior to the official launch on November 25.</p>
<h1>iPhone 4s Specification:</h1>
<p><strong>Height:</strong> 4.5 inches (115.2 mm)</p>
<p><strong>Width:</strong> 2.31 inches (58.6 mm)</p>
<p><strong>Depth:</strong> 0.37 inch (9.3 mm)</p>
<p><strong>Weight:</strong> 4.9 ounces (140 grams)</p>
<pre>Display

Retina display
3.5-inch (diagonal) widescreen Multi-Touch display
960-by-640-pixel resolution at 326 ppi
800:1 contrast ratio (typical)
500 cd/m2 max brightness (typical)
Fingerprint-resistant oleophobic coating on front and back
Support for display of multiple languages and characters simultaneously</pre>
<pre>Camera, Photos, and Video

8-megapixel camera
Autofocus
Tap to focus
Face detection in still images
LED flash
Video recording, HD (1080p) up to 30 frames per second with audio
Video stabilization
Front camera with VGA-quality photos and video at up to 30 frames per second
Photo and video geotagging</pre>
<pre>Mail Attachment Support
Viewable Document Types
.jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel)</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/11/iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Selling Mobile Phones</title>
		<link>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/</link>
		<comments>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=517</guid>
		<description><![CDATA[Best Selling Mobile Phones in India SAMSUNG GALAXY ACE NOKIA C6 HTC DESIRE S NOKIA C3 TOUCH AND TYPE APPLE iPhone 4 HTC Wildfire S Samsung Wave II S8530 NOKIA C7 SONY ERICSSON W8 SONY ERICSSON YENDO NOKIA C2-01 3G]]></description>
			<content:encoded><![CDATA[<p>Best Selling Mobile Phones in India</p>
<ul>
<li>SAMSUNG GALAXY ACE</li>
<li>NOKIA C6</li>
<li>HTC DESIRE S</li>
<li>NOKIA C3 TOUCH AND TYPE</li>
<li>APPLE iPhone 4</li>
<li>HTC Wildfire S</li>
<li>Samsung Wave II S8530</li>
<li>NOKIA C7</li>
<li>SONY ERICSSON W8</li>
<li>SONY ERICSSON YENDO</li>
<li>NOKIA C2-01 3G</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/10/top-10-most-selling-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung new Cheaper Galaxy Models Unveiled</title>
		<link>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/</link>
		<comments>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=514</guid>
		<description><![CDATA[SEOUL: Samsung Electronics unveiled on Wednesday four new smartphone models under its flagship Galaxy line to expand it to the mid to low-end segment and grow in emerging markets, as bigger rival Apple prepares a cheaper version of the iPhone 4. The move signals intensifying competition with Apple Samsung&#8217;s biggest competitor and customer, as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SEOUL: Samsung Electronics unveiled on Wednesday four new smartphone models under its flagship Galaxy line to expand it to the mid to low-end segment and grow in emerging markets, as bigger rival Apple prepares a cheaper version of the iPhone 4.</p>
<p>The move signals intensifying competition with Apple Samsung&#8217;s biggest competitor and customer, as the U.S. firm is set to launch a lower-cost version of the iPhone 4 and its much-anticipated iPhone 5 soon.</p>
<p>Apple and Samsung emerged as the world&#8217;s No.1 and No.2 smartphone makers respectively in the second quarter, ending the 10-year regin of Nokia .</p>
<p>Apple has long stuck to the higher end of a booming mobile device arena, but is now seeking out new markets to sustain the rip-roaring pace of growth that has enthralled Wall Street.</p>
<p>&#8220;Samsung seeks to expand market share in the emerging market with models costing around $200, as those markets have lower smartphone penetration rates compared with advanced markets,&#8221; a Samsung group spokeswoman quoted an executive from Samsung Electronics&#8217; mobile division as telling a meeting of the group&#8217;s executives on Wednesday.</p>
<p>Samsung sees cheap models costing below $200 accounting for more than half the overall smartphone market by 2015 in volume terms, up sharply from last year&#8217;s 16 percent.</p>
<p>Its new mid-to-high end Galaxy W will have a 3.7-inch screen, while the mid-tier Galaxy M Pro and lower-end Galaxy Y Pro will be Samsung&#8217;s first Galaxy models with qwerty keyboards.</p>
<p>The fourth Galaxy Y model is an entry-level product aimed at emerging market consumers.</p>
<p>Samsung launched its top-end Galaxy S smartphone in June 2010 and its followup Galaxy S II, launched in April this year, has sold more than 5 million units.</p>
<p>The new Galaxy lineup will be unveiled to the public at an annual electronics fair in Germany in early September.</p>
<p>The global smartphone market is expected to account for around 64 percent of the total handset market this year in dollar terms, up from 54 percent a year ago, according to industry data.</p>
<p>Shares in Samsung fell 2.8 percent by 0219 GMT, lagging a 1.6 percent drop in the wider market .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/08/samsung-new-cheaper-galaxy-models-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Smartphones in India Competing Apple iPhone 4</title>
		<link>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/</link>
		<comments>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=510</guid>
		<description><![CDATA[Apple iPhone 4 competitors that is giving tuff competition to iphone4. Samsung Galaxy S II Motorola Atrix HTC Desire HD LG Optimus 2X Sony Ericsson Arc HTC Sensation]]></description>
			<content:encoded><![CDATA[<div>Apple iPhone 4 competitors that is giving tuff competition to iphone4.</div>
<ul>
<li>Samsung Galaxy S II</li>
<li>Motorola Atrix</li>
<li>HTC Desire HD</li>
<li>LG Optimus 2X</li>
<li>Sony Ericsson Arc</li>
<li>HTC Sensation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/07/top-smartphones-in-india-competing-apple-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Phone-To-Phone NFC PayPal transactions on Android Phones</title>
		<link>http://www.eretailmarket.com/blog/2011/07/now-phone-to-phone-nfc-paypal-transactions-on-android-phones/</link>
		<comments>http://www.eretailmarket.com/blog/2011/07/now-phone-to-phone-nfc-paypal-transactions-on-android-phones/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=505</guid>
		<description><![CDATA[PayPal Announces phone-to-phone PayPal transactions for Android. PayPal widget will be available later this summer. Here’s how it works: Person 1 begins a money send or money request via a homescreen widget Person 1 and 2 hold their NFC-enabled Android phones together until they vibrate. Person 2 punches in their pin. Bam! Just like that, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">PayPal Announces phone-to-phone PayPal transactions for Android. PayPal widget will be available later this summer.</p>
<p style="text-align: justify;"><strong>Here’s how it works:</strong></p>
<ul style="text-align: justify;">
<li>Person 1 begins a money send or money request via a homescreen widget</li>
<li>Person 1 and 2 hold their NFC-enabled Android phones together until they vibrate.</li>
<li>Person 2 punches in their pin. Bam! Just like that, the money is transfered. It’s like the Wonder Twins, except instead of rings you have phones and instead of turning into an eagle or a bucket of water you get money.</li>
</ul>
<p style="text-align: justify;">A study by Boston Consulting Group &#8211; estimates that by 2015, $350 billion (Rs 15,75,000 crore) in payments and banking transactions could flow through <a href="http://www.eretailmarket.com">mobile phones</a> in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/07/now-phone-to-phone-nfc-paypal-transactions-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-order Nokia E6 touch and type smartphone in India</title>
		<link>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/</link>
		<comments>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=489</guid>
		<description><![CDATA[You can pre-order Nokia E6 touch and type smartphone on Nokia Priority stores across the countryfor this fill an online form with the choice of their nearest Priority store within 24 hours you will receive a call from the store within 24 hours. Book your handset after depositing an amount of Rs. 2,000.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You can pre-order Nokia E6 touch and type smartphone on Nokia Priority stores across the countryfor this fill an online form with the choice of their nearest Priority store within 24 hours you will receive a call from the store within 24 hours. Book your handset after depositing an amount of Rs. 2,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E6, X7 Launched this week</title>
		<link>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/</link>
		<comments>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=471</guid>
		<description><![CDATA[Nokia unveils two smartphones E6, X7 . Nokia E6 is a business phone whereas Nokia X7 is an entertainment phone. Nokia X7 8 GB microSD card 4-inch AMOLED touch screen and virtual keyboard. 8 megapixel camera Nokia E6 is designed with business customers in mind. It boasts a 2.46-inch touch screen and full QWERTY keyboard and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Nokia unveils two smartphones E6, X7 . Nokia E6 is a business phone whereas Nokia X7 is an entertainment phone.</p>
<p style="text-align: justify;">Nokia X7</p>
<p style="text-align: justify;">8 GB microSD card</p>
<p style="text-align: justify;">4-inch AMOLED touch screen and virtual keyboard.</p>
<p style="text-align: justify;">8 megapixel camera</p>
<p style="text-align: justify;">Nokia E6 is designed with business customers in mind. It boasts a 2.46-inch touch screen and full QWERTY keyboard and 8 megapixel camera. you can talk throughout your workday or watch four movies without a break. More <a href="http://www.eretailmarket.com">Mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 to be Launched by Airtel, Aircel in India</title>
		<link>http://www.eretailmarket.com/blog/2011/04/iphone-4-to-be-launched-by-airtel-aircel-in-india/</link>
		<comments>http://www.eretailmarket.com/blog/2011/04/iphone-4-to-be-launched-by-airtel-aircel-in-india/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=461</guid>
		<description><![CDATA[Airtel and Aircel would launch Launch iPhone 4 in India in the coming months. iphone 4 has a 5 megapixel camera, comes with 16GB and 32GB memory, multitasking, Apple&#8217;s iOS 4, 3.5 inch display with 640 X 960 pixel resolution. With Retina display iPhone 4 is the most innovative phone in the world.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;"><img class="alignnone" title="iPhone4" src="http://1.bp.blogspot.com/_ioEaN9aF9hs/TBH3wlgzhvI/AAAAAAAAAkk/WO9HVKWtJoY/s400/iphone4.jpg" alt="iPhone4" width="400" height="254" />Airtel and Aircel would launch Launch iPhone 4 in India in the coming months. iphone 4 has a 5 megapixel camera, comes with 16GB and 32GB memory, multitasking, Apple&#8217;s iOS 4, 3.5 inch display with 640 X 960 pixel resolution. With Retina display iPhone 4 is the most innovative phone in the world.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/04/iphone-4-to-be-launched-by-airtel-aircel-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD7 launched in India @Rs 29,990</title>
		<link>http://www.eretailmarket.com/blog/2010/12/htc-hd7-launched-in-india-rs-29990-2/</link>
		<comments>http://www.eretailmarket.com/blog/2010/12/htc-hd7-launched-in-india-rs-29990-2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=447</guid>
		<description><![CDATA[HTC today launched its Microsoft Windows Phone 7-powered smartphone &#8216;HD7&#8242;, priced at Rs 29,990 in association with telecom operator Bharti airtel. &#8220;Windows Phone 7 is an entirely fresh mobile experience, on which HTC is excited to be going big,&#8221; HTC India Country Head Ajay Sharma said in a statement. airtel customers will get exclusive data [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.eretailmarket.com/blog/wp-content/uploads/2010/12/HTC-HD7.jpeg"><img class="alignleft size-full wp-image-450" title="HTC HD7" src="http://www.eretailmarket.com/blog/wp-content/uploads/2010/12/HTC-HD7.jpeg" alt="HTC HD7" width="203" height="249" /></a>HTC today launched its Microsoft Windows  Phone 7-powered smartphone &#8216;HD7&#8242;, priced at Rs 29,990 in association  with telecom operator Bharti airtel.</p>
<p>&#8220;Windows Phone 7 is an entirely fresh mobile experience, on which HTC is  excited to be going big,&#8221; HTC India Country Head Ajay Sharma said in a  statement.</p>
<p>airtel customers will get exclusive data pack to download 2GB data per month for 6 months at Rs 300.</p>
<p>&#8220;Combining the strength of the airtel brand and network with the  innovation and design of HTC and the great user-interface of Windows  Phone 7, we are happy to bring another first for our customers that will  take mobile communications to a whole new level,&#8221; Bharti airtel  CMO-Mobile Services Shireesh Joshi said.</p>
<p>The touchscreen phone has a 4.3-inch display, 720p HD video recording and 1 Ghz processor.</p>
<p><a href="../../">Mobile Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/12/htc-hd7-launched-in-india-rs-29990-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

