<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Nokia mobile phones</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/mobile-phones/nokia-mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pre-order Nokia E6 touch and type smartphone in India</title>
		<link>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/</link>
		<comments>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=489</guid>
		<description><![CDATA[You can pre-order Nokia E6 touch and type smartphone on Nokia Priority stores across the countryfor this fill an online form with the choice of their nearest Priority store within 24 hours you will receive a call from the store within 24 hours. Book your handset after depositing an amount of Rs. 2,000.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You can pre-order Nokia E6 touch and type smartphone on Nokia Priority stores across the countryfor this fill an online form with the choice of their nearest Priority store within 24 hours you will receive a call from the store within 24 hours. Book your handset after depositing an amount of Rs. 2,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/06/pre-order-nokia-e6-touch-and-type-smartphone-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E6, X7 Launched this week</title>
		<link>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/</link>
		<comments>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=471</guid>
		<description><![CDATA[Nokia unveils two smartphones E6, X7 . Nokia E6 is a business phone whereas Nokia X7 is an entertainment phone. Nokia X7 8 GB microSD card 4-inch AMOLED touch screen and virtual keyboard. 8 megapixel camera Nokia E6 is designed with business customers in mind. It boasts a 2.46-inch touch screen and full QWERTY keyboard and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Nokia unveils two smartphones E6, X7 . Nokia E6 is a business phone whereas Nokia X7 is an entertainment phone.</p>
<p style="text-align: justify;">Nokia X7</p>
<p style="text-align: justify;">8 GB microSD card</p>
<p style="text-align: justify;">4-inch AMOLED touch screen and virtual keyboard.</p>
<p style="text-align: justify;">8 megapixel camera</p>
<p style="text-align: justify;">Nokia E6 is designed with business customers in mind. It boasts a 2.46-inch touch screen and full QWERTY keyboard and 8 megapixel camera. you can talk throughout your workday or watch four movies without a break. More <a href="http://www.eretailmarket.com">Mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2011/04/nokia-e6-x7-launched-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia global smartphone shipments market share Increased to 39.7% in Q2</title>
		<link>http://www.eretailmarket.com/blog/2010/10/nokia-global-smartphone-shipments-market-share-increased-to-39-7-in-q2/</link>
		<comments>http://www.eretailmarket.com/blog/2010/10/nokia-global-smartphone-shipments-market-share-increased-to-39-7-in-q2/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=432</guid>
		<description><![CDATA[Nokia global smartphone shipments market share Increases from 38.5% in Q1 this year to 39.7% in Q2. That means Nokia increased its lead over RIM, whose market share fell from 18.8% to 18.5% in the same period. Apple? It dipped too: from 15.7% to 13.9%.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.eretailmarket.com/blog/wp-content/uploads/2010/10/mobile-market-share.jpg"><img class="alignleft size-medium wp-image-433" title="mobile market share" src="http://www.eretailmarket.com/blog/wp-content/uploads/2010/10/mobile-market-share-300x192.jpg" alt="mobile market share" width="300" height="192" /></a>Nokia global smartphone shipments market share Increases from 38.5% in Q1 this year to 39.7% in Q2. That means Nokia increased its lead over RIM, whose market share fell from 18.8% to 18.5% in the same period. Apple? It dipped too: from 15.7% to 13.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/10/nokia-global-smartphone-shipments-market-share-increased-to-39-7-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C6, C7 and E7 Smartphones to compete with Apple and Blackberry</title>
		<link>http://www.eretailmarket.com/blog/2010/09/nokia-c6-c7-and-e7-smartphones-to-compete-with-apple-and-blackberry/</link>
		<comments>http://www.eretailmarket.com/blog/2010/09/nokia-c6-c7-and-e7-smartphones-to-compete-with-apple-and-blackberry/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=420</guid>
		<description><![CDATA[Nokia C6, C7 and E7 Smartphones to compete with Apple and Blackberry Nokia C6 Price Rs 15,500 in the fourth quarter of 2010. Nokia C6 comes with a new display technology known as ClearBlack Display (CBD). Nokia C6 specifications: Dimensions * Size: 113.4 x 53 x 16.8 mm * Weight (with battery): 150 g Keys [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia C6, C7 and E7 <a href="http://www.eretailmarket.com">Smartphones</a> to compete with Apple and Blackberry</p>
<p>Nokia C6</p>
<p>Price Rs 15,500 in the fourth quarter of 2010. Nokia C6 comes with a new display technology known as ClearBlack Display (CBD).</p>
<p><strong>Nokia C6 specifications:</strong></p>
<p>Dimensions</p>
<p>* Size: 113.4 x 53 x 16.8 mm<br />
* Weight (with battery): 150 g<br />
Keys and input methods</p>
<p>* Full backlit slide-out keyboard with navigation key<br />
* Cover keys (Home key, Send/End keys)<br />
* Touch screen<br />
* Dedicated camera and volume keys<br />
* Side-mounted Lock key</p>
<p>Display and user interface</p>
<p>* Screen size: 3.2&#8243;<br />
* Resolution: 640 x 360 (nHD)<br />
Personalisation</p>
<p>* Customisable home screen<br />
o Widgets<br />
o Themes<br />
Memory</p>
<p>* MicroSD memory card slot, hot swappable, up to 16 GB<br />
* Internal memory: 200 MB</p>
<p>Connectivity</p>
<p>* Bluetooth version 2.0 with Enhanced Data Rate<br />
* Support for local and remote SyncML synchronisation<br />
* High-Speed USB 2.0 (micro USB connector)<br />
* 3.5 mm AV connector<br />
Camera</p>
<p>* 5 megapixel camera (2584 x 1938 pixels)<br />
* Still image formats: JPEG, EXIF<br />
* Autofocus and integrated LED flash<br />
* Zoom up to 4x (digital)<br />
* Secondary camera for video calls (QVGA)</p>
<p>Radio</p>
<p>* Stereo FM radio (87.5-108 MHz/76-90 MHz), RDS</p>
<p><strong>Nokia C7</strong></p>
<p>Price 335 euros (20k)</p>
<p><strong>Nokia C7 Specifications</strong></p>
<p>Dimensions</p>
<p>* Size:117.3 x 56.8 x 10.5 mm<br />
* Weight (with battery): 130 g<br />
* Volume: 64 cc</p>
<p>Display and user interface</p>
<p>* Screen size: 3.5&#8243;<br />
* Resolution: 16:9 nHD (640 x 360 pixels) AMOLED<br />
Memory</p>
<p>* Internal memory: 8 GB<br />
* MicroSD memory card support up to 32 GB (max total 40 GB)</p>
<p>Connectivity</p>
<p>* Bluetooth 3.0<br />
* 2mm Charging connector<br />
* Micro USB connector and charging<br />
Camera</p>
<p>* 8 megapixel camera<br />
* Fullscreen 16:9 viewfinder with easy on-screen touch controls<br />
* 3rd generation dual LED flash<br />
* Face recognition software<br />
Video sharing and playback</p>
<p>* HD 720p Video playback on TV</p>
<div>
<div><strong>Nokia E7</strong></div>
<div>priced at 495 euros (29 K)</div>
</div>
<div><strong>Nokia E7 Specifications</strong></div>
<div><strong><br />
</strong></div>
<div>Dimensions</p>
<ul>
<li>Size:123.7 x 62.4 x 13.6 mm</li>
<li>Weight (with battery): 176 g</li>
<li>Volume: 97.8 cc</li>
</ul>
<p>Keys and input methods</p>
<ul>
<li>Full QWERTY keyboard</li>
<li>Home key, Power key, Lock key, Camera key, Volume key</li>
</ul>
<p>Display and user interface</p>
<ul>
<li>Screen size: 4&#8243;</li>
<li>Resolution: 16:9 nHD (640 x 360 pixels) AMOLED</li>
</ul>
</div>
<div>Memory</p>
<p>* Internal memory: 16 GB</p>
<p>Connectivity</p>
<p>* Bluetooth 3.0<br />
* HDMI<br />
* High-Speed USB 2.0 (micro USB connector)<br />
Camera</p>
<p>* 8 megapixel camera<br />
* Fullscreen 16:9 viewfinder with easy-to-use touchscreen parameters<br />
* Dual LED flash<br />
* Face recognition software<br />
* Secondary camera for video calls (VGA, 640 x 480 pixels)</p>
<p>Video cameras</p>
<p>* Main camera<br />
o HD quality 720p resolution<br />
o Shoot 16:9 videos in HD<br />
* Video capture in 720p 25 fps with codecs H.264, MPEG-4</p>
</div>
<div>Radio</div>
<div>
<ul>
<li>Stereo FM radio (87.5-108 MHz/76-90 MHz)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/09/nokia-c6-c7-and-e7-smartphones-to-compete-with-apple-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia C6 Review</title>
		<link>http://www.eretailmarket.com/blog/2010/08/nokia-c6-review/</link>
		<comments>http://www.eretailmarket.com/blog/2010/08/nokia-c6-review/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=412</guid>
		<description><![CDATA[Nokia C6 Review Nokia C6 offers you a fair amount for a small amount of money. The 3.2 inch vivid HD touchscreen display uses resistive technology but navigation is enhanced by the slide-out QWERTY keyboard. Nokia C6 is a good choice. The Nokia C6 boasts a customisable home screen giving you easy access to your [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia C6 Review</p>
<p>Nokia C6 offers you a fair amount for a small amount of money. The 3.2 inch vivid HD touchscreen display uses resistive technology but navigation is enhanced by the slide-out QWERTY keyboard. Nokia C6 is a good choice. The Nokia C6 boasts a customisable home screen giving you easy access to your contacts; latest emails and favourite social networking sites complete with live status updates. The handset has support for instant messaging, email, social networking and multimedia messaging. The 3G and Wi-Fi connectivity enable you to browse online.</p>
<p>Running the Symbian operating system; you can customise your phone with downloadable apps from the Ovi Store from games to navigation software and much more. Also included is a 5.0 Megapixel camera; HSDPA and Wi-Fi and GPS all built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/08/nokia-c6-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia launches C1 and C2 dual SIM Phones in India</title>
		<link>http://www.eretailmarket.com/blog/2010/08/nokia-launches-c1-and-c2-dual-sim-phones-in-india/</link>
		<comments>http://www.eretailmarket.com/blog/2010/08/nokia-launches-c1-and-c2-dual-sim-phones-in-india/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=409</guid>
		<description><![CDATA[Nokia launches C1 and C2 dual SIM Phones in India Nokia launches 2 dual-SIM phones in India on Monday, the Nokia C1 (C1-00) and Nokia C2 (C2-00). Both the phones are under Rs 5,000 category. The Nokia C1-00 priced at Rs 1,999 can accomodate two GSM SIM. The price of the C2-00 is not yet [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia launches C1 and C2 dual SIM Phones in India</p>
<p style="text-align: justify;">Nokia launches 2 dual-SIM phones in India on Monday, the Nokia C1 (C1-00) and Nokia C2 (C2-00). Both the phones are under Rs 5,000 category. The Nokia C1-00 priced at Rs 1,999 can accomodate two GSM SIM. The price of the C2-00 is not yet revealed. Nokia C1 claims of a battery back up of six weeks with flash light and FM radio.</p>
<p style="text-align: justify;">Nokia C2 will be priced around Rs 2500, Nokia C2 would come with Ovi Life Tools and Ovi Mail. It also features FM radio, expandable memory of upto 32 GB and a VGA camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/08/nokia-launches-c1-and-c2-dual-sim-phones-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia c1 c2 Dual SIM Phones Price Features and Review</title>
		<link>http://www.eretailmarket.com/blog/2010/07/nokia-c1-c2-dual-sim-phones-price-features-and-review/</link>
		<comments>http://www.eretailmarket.com/blog/2010/07/nokia-c1-c2-dual-sim-phones-price-features-and-review/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=399</guid>
		<description><![CDATA[Nokia c1 c2 Dual SIM Phones Price Features and Review Nokia is going to launch dual sim phones to get their shares back in India. Nokia C2 price will be $55 and SIM card is easily accessible and hot-swappable. Nokia C1 price will be $37. Nokia is also going to launch bicycle charging kit by [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia c1 c2 Dual SIM Phones Price Features and Review</p>
<p>Nokia is going to launch dual sim phones to get their shares back in India.<br />
Nokia C2 price will be $55 and SIM card is easily accessible and hot-swappable.<br />
Nokia C1 price will be $37.</p>
<p>Nokia is also going to launch bicycle charging kit by years end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/07/nokia-c1-c2-dual-sim-phones-price-features-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X2 (Rs 5,000 ) Review</title>
		<link>http://www.eretailmarket.com/blog/2010/05/nokia-x2-rs-5000-review/</link>
		<comments>http://www.eretailmarket.com/blog/2010/05/nokia-x2-rs-5000-review/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=266</guid>
		<description><![CDATA[Nokia X2 Review Price: Rs 5,000 Features of Nokia X2 Dual speakers, Dedicated music keys, FM stereo Memory 16GB, microSD card. Bluetooth 2.1 3.5mm headphone jack and USB 2.0 5 MP Camera]]></description>
			<content:encoded><![CDATA[<p>Nokia X2 Review</p>
<p>Price: Rs 5,000</p>
<p>Features of Nokia X2</p>
<p>Dual speakers,</p>
<p>Dedicated music keys,</p>
<p>FM stereo</p>
<p>Memory 16GB, microSD card.</p>
<p>Bluetooth 2.1</p>
<p>3.5mm headphone jack and USB 2.0</p>
<p>5 MP Camera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/05/nokia-x2-rs-5000-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 2730 Classic Features</title>
		<link>http://www.eretailmarket.com/blog/2010/02/nokia-2730-classic-features/</link>
		<comments>http://www.eretailmarket.com/blog/2010/02/nokia-2730-classic-features/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=193</guid>
		<description><![CDATA[Nokia 2730 Classic Specifications and Reviews Mobile Phones Display: 2&#8243; QVGA display Camera: 2 megapixel camera, Music: MP3 player 3.5 mm AV connector, USB 2.0, Bluetooth: 2.0 +EDR, Bluetooth stereo, Maximum User Storage 30 MB SDRAM Memory 32 MB NOR memory 64 MB Memory Card type Micro SD Maximum Memory Card Size 2 GB]]></description>
			<content:encoded><![CDATA[<p>Nokia 2730 Classic Specifications and Reviews<br />
<a href="http://www.eretailmarket.com">Mobile Phones</a><br />
<a href="http://www.eretailmarket.com"><img alt="Nokia 2730 classic" src="http://3.bp.blogspot.com/_ioEaN9aF9hs/S4S6Jw5lCUI/AAAAAAAAAi8/JK4wS0hLglQ/s400/Nokia+2730+classic.jpg" title="Nokia 2730 classic" class="alignnone" width="189" height="400" /></a><br />
Display: 2&#8243; QVGA display<br />
Camera: 2 megapixel camera,<br />
Music: MP3 player<br />
3.5 mm AV connector,<br />
USB 2.0,<br />
Bluetooth: 2.0 +EDR,<br />
Bluetooth stereo, </p>
<p>Maximum User Storage  	30 MB<br />
SDRAM Memory 	32 MB<br />
NOR memory 	64 MB<br />
Memory Card type 	Micro SD<br />
Maximum Memory Card Size 	2 GB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/02/nokia-2730-classic-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Nokia Mobile Phones</title>
		<link>http://www.eretailmarket.com/blog/2010/02/upcoming-nokia-mobile-phones/</link>
		<comments>http://www.eretailmarket.com/blog/2010/02/upcoming-nokia-mobile-phones/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia mobile phones]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=180</guid>
		<description><![CDATA[Upcoming Nokia devices- Threre are five total ranges including the C, X, E, N, and S series : * C: lower end voice-based. * X: focus on entertainment, music for a young target * E: dedicated to business, solutions for e-mails * N: High-end * S: very upscale and limited editions Upcoming mobile phones]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eretailmarket.com/upcoming-mobile-phones.html">Upcoming Nokia devices</a>- Threre are five total ranges including the C, X, E, N, and S series :</p>
<p>* C: lower end voice-based.<br />
* X: focus on entertainment, music for a young target<br />
* E: dedicated to business, solutions for e-mails<br />
* N: High-end<br />
* S: very upscale and limited editions</p>
<p><a href="http://www.eretailmarket.com/upcoming-mobile-phones.html">Upcoming mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/02/upcoming-nokia-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

