<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#124; Laptop, Digital Camera, Technology News &#124; Investment &#187; Online shopping</title>
	<atom:link href="http://www.eretailmarket.com/blog/http:/www.eretailmarket.com/blog/online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eretailmarket.com/blog</link>
	<description>Mobile Phones, laptop, computers, gadgets, technology news - Retail Market Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IPL Players Auction 2010</title>
		<link>http://www.eretailmarket.com/blog/2010/03/ipl-players-auction-2010/</link>
		<comments>http://www.eretailmarket.com/blog/2010/03/ipl-players-auction-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=214</guid>
		<description><![CDATA[IPL Players Auction and price list IPL 2010: IPL-III Maximum price Pollard and Bond for USD 750,000 to Mumbai and Kolkata ROACH FOR USD 720,000 Justin Kemp Chennai Super Kings base price of USD 100,000. Adam Voges Rajasthan Royals for USD 50,000 Yusuf Abdulla of South Africa for USD 20,000 for Kings XI Punjab Under-19 [...]]]></description>
			<content:encoded><![CDATA[<p>IPL Players Auction and price list IPL 2010: IPL-III</p>
<p>Maximum price Pollard and Bond for USD 750,000 to Mumbai and Kolkata<br />
ROACH FOR USD 720,000<br />
Justin Kemp Chennai Super Kings base price of USD 100,000.<br />
Adam Voges Rajasthan Royals for USD 50,000<br />
Yusuf Abdulla of South Africa for USD 20,000 for Kings XI Punjab<br />
Under-19 players have fixed price of USD 16,000.<br />
Kaif for Kings XI Punjab at USD 250,000<br />
England&#8217;s Eoin Morgan for Bangalore at USD 220,000.<br />
PARNELL USD 610,000</p>
<p><a href="http://www.eretailmarket.com">Online shopping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2010/03/ipl-players-auction-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano : The Best Entertainment Tool</title>
		<link>http://www.eretailmarket.com/blog/2009/12/ipod-nano-the-best-entertainment-tool/</link>
		<comments>http://www.eretailmarket.com/blog/2009/12/ipod-nano-the-best-entertainment-tool/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Retail Market]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=134</guid>
		<description><![CDATA[The Apple iPod nano is much more similar to the iPod shuffle. It has same size and memory like the iPod shuffle. The iPod nano is embedded with flash-based memory, which allows you to charge the device from the computer on the USB port. This is helpful for those, who like to go running with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eretailmarket.com"><img alt="" src="http://technewsupdates.files.wordpress.com/2009/12/apple-ipod-nano-silver.jpg?w=300&#038;h=268" title="Apple ipod nano" class="alignnone" width="300" height="268" /></a>The Apple iPod nano is much more similar to the iPod shuffle. It has same size and memory like the iPod shuffle. The iPod nano is embedded with flash-based memory, which allows you to charge the device from the computer on the USB port. This is helpful for those, who like to go running with their iPod nano. It offers the amazing sound quality with the capability of thousand songs. Its memory is full of space, which allows you to store as many songs you want to store. It also introduced the larger memory iPod nano models. The users can also download the bulky music files from the Internet.</p>
<p>The iPod nano also offers different features in their models. It is variable in its GB iPod models like 2GB iPod nano is available in silver, white and black colour. The 4GB iPod nano is available in silver, green, blue and magenta colour. The amazing second generation iPod nano comes in red colour, which has 8GB of memory size. The iPod nano is the Apple&#8217;s most recent and popular model. It is a very convenient device, which allows you to walk around the iPod nano in their pocket. It is available in sturdy colour screen with decent memory.</p>
<p>This device is very easy to access, you just need to click the scroll the wheels to photo thumbnails. Users can view their photos in the slide-show format. Its main features are calendars, contacts, extra menu along with handy items. You just need to spin the click wheel to choose the different clocks for cities. You can also set the stopwatch to log your best times in that device. This gadget comes with anodised aluminium top and stainless steel back. You can play completely five hours of video up to 24 hours of audio on a single charge. Do <a href="http://www.eretailmarket.com">online shopping</a> of iPod.<br />
<a href="http://www.esearchmarket.co.uk/2009/12/ipod-nano-best-tool-for-entertainment/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/12/ipod-nano-the-best-entertainment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian online shoppers spend Rs. 1 lakh per year on online shopping</title>
		<link>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian online shoppers]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=69</guid>
		<description><![CDATA[Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year. Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent [...]]]></description>
			<content:encoded><![CDATA[<p>Indian online shoppers spend Rs. 1 lakh per year on online shopping. According to a credit card giant Visa, the Indian online user spends $2,066 on buying goods and services through the Internet every year.</p>
<p>Travel is the main transaction online with Airline tickets accounted for roughly 22per cent, while travel information, accommodation, online agent services and other modes of transport constituted another 22per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/indian-online-shoppers-spend-rs-1-lakh-per-year-on-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery : Retail Sales UP</title>
		<link>http://www.eretailmarket.com/blog/2009/11/economic-recovery-retail-sales-up/</link>
		<comments>http://www.eretailmarket.com/blog/2009/11/economic-recovery-retail-sales-up/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Retail Market]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.eretailmarket.com/blog/?p=58</guid>
		<description><![CDATA[US Federal Reserve Chairman Ben Bernanke on Tuesday said the US recession seemed likely to have ended. in August retail sales rise by 3.7%   — the highest in three-and-a-half years. US industrial activity in August was at 0.8%, better than the expected 0.6%, and consumer prices rose a stronger-than forecast 0.4%. Japan’s Nikkei recorded [...]]]></description>
			<content:encoded><![CDATA[<p>US Federal Reserve Chairman Ben Bernanke on Tuesday said the US recession seemed likely to have ended. in August retail sales rise by 3.7%   — the highest in three-and-a-half years. US industrial activity in August was at 0.8%, better than the expected 0.6%, and consumer prices rose a stronger-than forecast 0.4%. Japan’s Nikkei recorded a 0.5% rise. Germany’s DAX rose 1.3%, Britain’s FTSE 1.6%, and France’s CAC-40 1.6%. Australia was up by 2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eretailmarket.com/blog/2009/11/economic-recovery-retail-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

